Two acres(approx) of vacant undeveloped land in the heart of Town of South Boston's commercial district. Enterprise Zone (Halifax County EZ-Main Zone! Opportunity Zone NAMELSAD10 CENSUS TRACT 9308. Zone Code T1. Situated between Broad Street (US_501 business by-pass), Wilborn Ave and accessible from Chalmers ST (50 ft. street frontage. All utilities available. All nine parcels are being offered at single asking price of $89,000.
MLS# | 66996 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 599 |
Listing Provided By | Realty Resource LLC | Doug Loftis, Jr. |
Zoning | B-2 |
---|---|
Acreage | 2.00 |
Water Front | Yes |
Property View | Exceptional View, Other-See Rema |
State | VA |
---|---|
County | Halifax |
City | South Boston |
Zip Code | 24592 |
School District | Halifax County High |
Elementary School | South Hill Elementary |
Middle School | Halifax County Middle |
High School | Halifax County High |
Listing VS Median (in 24592) | |
Price: $89,000 low | high Med: $244,900 On Site: 599 low | high Med: 58.000000 |