Great building lot in the beautiful subdivision of Siouan Shores. Lot is gently sloped and perfect for a walkout basement. Backing up to Dominion's property, this lot offers peaceful privacy. Community boat ramp on Poplar Creek is just around the corner for a day on beautiful Lake Gaston. Ten miles from I85 and convenient to shopping and restaurants.
Mls | 138103 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 131 |
Listing Provided By | Coldwell Banker Advantage-Littleton | Catharine Hofmann |
Acreage | 0.68 |
---|---|
Property View | Wooded |
State | VA |
---|---|
County | Brunswick |
City | Ebony |
Zip Code | 23845 |
Area | Ebony | Lake Gaston | VA |
Community Name | Siouan Shores |
School District | Brunswick County |
Elementary School | Brunswick County |
Middle School | Brunswick County |
High School | Brunswick County |
Listing VS Median (in Siouan Shores) | |
Price: $39,000 low | high Med: $0 On Site: 131 low | high Med: |