Welcome to 3630 Reid Road. With over 800 ft of road frontage, this 12.027 acre lot has much to offer. A charming brick ranch sits to the right of the property that offers endless possibilities if renovated. Currently, it has been gutted and the owners have decided to allow someone else to make it their dream home. Or, tear down the house and build your own. There is also a spacious outbuilding/workshop. The land rolls gently in the rear and offers a gorgeous view. Easy access to I-77. Survey available.
Mls | 4159249 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active Under Contract |
Days On Site | 151 |
Listing Provided By | Allen Tate Rock Hill | Reggie Grigg |
Acreage | 12.03 |
---|---|
Water Front | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $190.45 | Average Min Sale Price: $125,000 | Average Max Sale Price: $607,655 | Average Median Sale Price: $366,327 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $188.4 | Average Min Sale Price: $1,650 | Average Max Sale Price: $484,000 | Average Median Sale Price: $315,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $218.84 | Average Min Sale Price: $1,795 | Average Max Sale Price: $617,449 | Average Median Sale Price: $385,000 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $202.73 | Average Min Sale Price: $160,000 | Average Max Sale Price: $510,000 | Average Median Sale Price: $345,000 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $208.42 | Average Min Sale Price: $235,000 | Average Max Sale Price: $610,000 | Average Median Sale Price: $570,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $251.24 | Average Min Sale Price: $18,000 | Average Max Sale Price: $405,000 | Average Median Sale Price: $211,500 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $139.8 | Average Min Sale Price: $55,000 | Average Max Sale Price: $290,000 | Average Median Sale Price: $172,500 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $175.53 | Average Min Sale Price: $330,000 | Average Max Sale Price: $330,000 | Average Median Sale Price: $330,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $195.38 | Average Min Sale Price: $313,000 | Average Max Sale Price: $313,000 | Average Median Sale Price: $313,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $192.66 | Average Min Sale Price: $315,000 | Average Max Sale Price: $315,000 | Average Median Sale Price: $315,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $80,000 | Average Max Sale Price: $80,000 | Average Median Sale Price: $80,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $190.45 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $607,655 |
Average Median Sale Price: | $366,327 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $188.4 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $484,000 |
Average Median Sale Price: | $315,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $218.84 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $617,449 |
Average Median Sale Price: | $385,000 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $202.73 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $208.42 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $570,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $251.24 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $405,000 |
Average Median Sale Price: | $211,500 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $139.8 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $172,500 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $175.53 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $330,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $195.38 |
Average Min Sale Price: | $313,000 |
Average Max Sale Price: | $313,000 |
Average Median Sale Price: | $313,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $192.66 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $315,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $80,000 |
Average Median Sale Price: | $80,000 |
Listings courtesy of Canopy Realtor® Association as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of December 3, 2024 at 3:10:52 PM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | York |
City | Rock Hill |
Zip Code | 29730 |
Area | York |
School District | South Pointe (SC) |
Elementary School | Mount Holly |
Middle School | Saluda Trail |
High School | South Pointe (SC) |
Listing VS Median (in 29730) | |
Price: $484,900 low | high Med: $300,000 88.131573520313% of Average On Site: 151 low | high Med: 48.500000 100% of Average |
Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.
Listings courtesy of Canopy Realtor® Association as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of December 8, 2024 at 1:08:56 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.