Just under 1 acre on a paved road in a great neighborhood with your own deeded boat slip, at the end of the road. You boat slip is just off the main channel which is minutes away from the Historical Town of Clarksville. You can pull your boat up to the community dock in town and get a bite to eat or just stroll the town. This subdivision is booming with new construction awaiting your arrival. Enjoy your boat slip while your house is being built.
MLS# | 64682 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1164 |
Listing Provided By | Long & Foster - Victoria | Robert Obst |
Zoning | R1 |
---|---|
Acreage | 0.89 |
Water Front | Yes |
Property View | Neighborhood, Scenic |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
Community Name | The Cliffs at Prestwould |
School District | Mecklenburg County High School |
Elementary School | Clarksville Elementary |
Middle School | Mecklenburg County Middle School |
High School | Mecklenburg County High School |
Listing VS Median (in The Cliffs at Prestwould) | |
Price: $55,000 low | high Med: $0 On Site: 1164 low | high Med: |