Perfectly positioned between Downtown Raleigh, Historic Oakwood, and the vibrant Person Street District, this beautifully maintained end-unit townhome offers the ideal blend of modern comfort in one of Raleigh's most walkable neighborhoods. Inside, you'll find an open concept living, dining, and kitchen area filled with natural light, the convenience of remote blinds, granite countertops, a center island, stainless steel appliances, two spacious bedrooms, and 1.5 baths, and a beautifully appointed bathroom featuring a large tiled walk in shower. Step out onto your private covered patio with a ceiling fan.. an inviting extension of your living space that's perfect for morning coffee, an evening glass of wine, or simply relaxing after a day exploring everything the neighborhood has to offer. Beyond the front door, enjoy easy access to some of Raleigh's favorite local restaurants, coffee shops, breweries, boutiques, fitness studios, parks, museums, and entertainment. Walk to favorites like Yellow Dog Bread Company, Stanbury, Jolie, Crawford & Son, Wine Authorities, William & Company, Person Street Bar, Two Roosters, Pin Point Indoor Pickleball, Historic Oakwood, community gardens, and so much more. Whether you're searching for your next home or a "lock and leave" lifestyle close to everything this vibrant area has to offer, you'll quickly discover you're not just buying a home, you're becoming part of one of the city's most sought after communities.
| MLS # | 10176453 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $281 |
| Status | Pending |
| Year | 2015 |
| Days On Site | 56 |
| Listing Provided By | Society Real Estate, LLC | Jason Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,178 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.02 |
| Interior Features | Ceiling Fan(s), Double Vanity, Dual Closets, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside, Laundry Closet, Upper Level |
| Rooms Total | 1 |
| Exterior Features | Balcony |
|---|---|
| Roof | Flat |
| Foundation Details | Block, Brick/Mortar |
| Community Features | Sidewalks |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Window Features | Blinds |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Community Features | Sidewalks |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 490254 |
|---|---|
| Tax Legal Description | Lo1 Peace Street Townes Bm2013-01507 |
| Tax Year | 2025 |
| Tax Map Number | 1 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Peace Street Townes |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Conn Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Peace Street Townes) | |
Price: $489,000 low | high Med: $494,000 sqft: 1,178 low | high Med: 1,181 $ / sqft: $415 low | high Med: $418 On site: 56 low | high Med: 55.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Peace Street Townes |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Conn Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Peace Street Townes) | |
Price: $489,000 low | high Med: $494,000 sqft: 1,178 low | high Med: 1,181 $ / sqft: $415 low | high Med: $418 On site: 56 low | high Med: 55.5 | |