Just over 14 wooded acres in Graham has access to water & sewer with access points at the end of Thompson Rd ( off Monroe Holt) and Trails End Dr. Approximately 1/3 of the property is in a flood plain, hence the pricing. Topo may allow to pull some of the flood area out of the flood plain and create a space wide enough for a gentle curve useable land. there is a subdivision plan done years ago but since that time the flood area consumed some of the planned roadway. Land is low with a creek on Trail End Side. Property is currently in City Limits.
| MLS # | 10185639 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Central | Gary Lee Renigar |
| Zoning | res |
|---|---|
| Acreage | 14.20 |
| Lot Features | Flood Plains, Hardwood Trees, Wooded, See Remarks |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 184221 |
|---|---|
| Tax Legal Description | Thompson Mill Rd 8-20-28H |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington County Schoo |
| Elementary School | Alamance Burlington County Schoo |
| High School | Alamance Burlington County Schoo |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $319,900 On site: 9 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington County Schoo |
| Elementary School | Alamance Burlington County Schoo |
| High School | Alamance Burlington County Schoo |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $319,900 On site: 9 low | high Med: 49 | |