2 wooded lots on dead end street. Railroad track to the back, residential neighborhood to the front. Town water and sewer available.
| MLS # | 141980 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | Southern VA Realty | Kelly Chaney |
| Zoning | None |
|---|---|
| Acreage | 0.26 |
| Property View | Neighborhood |
| Water | Available |
|---|---|
| Sewer | Public Sewer |
| Utilities | Electricity Available |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | State Maintained Road |
| City Tax | 20 |
|---|---|
| County Tax | 19 |
| State | VA |
|---|---|
| County | Nottoway |
| City | Blackstone |
| Zip Code | 23824 |
| Area | Blackstone | VA |
| Community Name | .NON Subdivision |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in .NON Subdivision) | |
Price: $16,000 low | high Med: $225,000 On site: 130 low | high Med: 115 | |
| State | VA |
|---|---|
| County | Nottoway |
| City | Blackstone |
| Zip Code | 23824 |
| Area | Blackstone | VA |
| Community Name | .NON Subdivision |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in .NON Subdivision) | |
Price: $16,000 low | high Med: $225,000 On site: 130 low | high Med: 115 | |