Location, lifestyle and convenience in the heart of Raleigh! This freshly painted 2-bedroom, 2.5-bath condo with a separate den/flex space overlooks St. Mary's School and Hillsborough Street and puts you minutes from everything Downtown Raleigh has to offer. The bright, open interior features 9-11/foot ceilings (they vary in unit), hardwood floors, a gas fireplace, brand-new quartz countertops, a new gas range, and new carpet in one bedroom and 2025 high efficiency heat pump!!! Generous closets and abundant storage make this home as functional as it is inviting. Enjoy an incredibly walkable Raleigh location near Downtown Raleigh, Glenwood South, the Village District, NC State University and Trophy Brewing & Pizza. Includes one assigned parking space, plus water, sewer and trash are included. A fantastic opportunity for anyone looking for low-maintenance living close to dining, shopping, entertainment and NCSU!
| MLS # | 10190103 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 80 |
| Listing Provided By | Glenwood Agency, LLC | Ann-Cabell Baum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,304 |
| Story(s) | 3 |
| Zoning | RX-3 |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Elevator, High Ceilings, High Speed Internet, Kitchen Island, Recessed Lighting, Walk-in Closet(s), Dining L, Separate Shower, Quartz Counters, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, In Hall, Main Level, In Unit |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Patio And Porch Features | Terrace |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Association Amenities | Elevator(s), Landscaping, Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 403631 |
|---|---|
| Tax Legal Description | Hillsborough St Resid Cond Un1001-301 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $445,000 low | high Med: $304,950 sqft: 1,304 low | high Med: 1,784 $ / sqft: $341 low | high Med: $172 On site: 80 low | high Med: 218 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $445,000 low | high Med: $304,950 sqft: 1,304 low | high Med: 1,784 $ / sqft: $341 low | high Med: $172 On site: 80 low | high Med: 218 | |