Back on the market at no fault to the sellers!! Welcome home to this beautifully updated 4-bedroom, 2.5-bath gem nestled in a charming, well-established neighborhood with highly sought-after schools. Built in 1998 and offering just under 2,000 square feet, this home perfectly combines modern updates with warmth and character. Inside, you’ll find a stylishly renovated kitchen and updated bathrooms, creating a move-in-ready space that’s both functional and inviting. All four bedrooms are conveniently located upstairs, providing a private retreat while the main level is ideal for gathering with family and friends. Step outside and discover the true showstoppera spacious backyard designed for making memories. Spend summer days cooling off in the saltwater pool, gather around the fire pit on cool evenings, or enjoy the tree swing and zip line. Garden enthusiasts will fall in love with the impressive garden, where you can harvest fresh cucumbers, tomatoes, strawberries, and more right from your own backyard. Whether you’re hosting weekend cookouts, enjoying peaceful mornings by the pool, or simply relaxing in this cozy home, you’ll appreciate the lifestyle this property offers. With its inviting spaces, incredible outdoor amenities, and unbeatable location in a desirable neighborhood, this is a home you’ll be proud to call your own.
| MLS # | 4406817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Connected | Jessica Hull |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,023 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.39 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Above Ground Hot Tub / Spa, Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Picnic Area, Playground, Pond, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 318743 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Whitegrove |
| School District | Catawba Ridge |
| Elementary School | River Trail |
| High School | Catawba Ridge |
| Listing VS Median (in Whitegrove) | |
Price: $510,000 low | high Med: $592,500 sqft: 2,023 low | high Med: 2,757 $ / sqft: $252 low | high Med: $223 On site: 28 low | high Med: 41.5 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Whitegrove |
| School District | Catawba Ridge |
| Elementary School | River Trail |
| High School | Catawba Ridge |
| Listing VS Median (in Whitegrove) | |
Price: $510,000 low | high Med: $592,500 sqft: 2,023 low | high Med: 2,757 $ / sqft: $252 low | high Med: $223 On site: 28 low | high Med: 41.5 | |