Enjoy the peace and privacy of country living on this beautifully wooded property, where indoor comfort and outdoor living take center stage. Start your morning with coffee on the welcoming wraparound porch, spend the afternoon by the private pool, and unwind in the Florida-style screened enclosurea rare feature in our area that allows you to enjoy the outdoors in comfort through much of the year. Inside, freshly painted spaces, cathedral ceilings, hardwood floors, and abundant natural light create an inviting atmosphere. The dining area features a charming bay window, while the kitchen offers granite countertops, custom cabinetry, and plenty of workspace for everyday living and entertaining. The spacious primary suite provides a relaxing retreat with a double vanity and jetted tub. A large bonus room, along with dedicated flex spaces perfect for a home office, exercise room, or hobby area, offers versatility to fit your needs. Walk-in storage, pull-down attic access, and an oversized three-car garage provide plenty of room for vehicles, tools, and seasonal storage. Designed for both everyday living and entertaining, this home offers the perfect balance of comfortable indoor spaces and exceptional outdoor living, all surrounded by the privacy and beauty of a peaceful country setting.
| MLS # | 10180429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Advantage Hend | Laurie Donofrio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,858 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.95 |
| Property View | Trees, Woods |
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Pantry, Primary Downstairs, Separate Shower, Shower Only, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Garden, Gentle Sloping, Hardwood Trees, Landscaped |
| Community Features | None |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | Storm Door(s) |
| Window Features | Insulated Windows |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Screened, Wrap Around |
| Pool Features | In Ground, Outdoor Pool, Private, Screen Enclosure |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Inside Entrance, Lighted, Oversized |
| Community Features | None |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 541385 |
|---|---|
| Tax Legal Description | 1084 Whip Ln |
| Tax Year | 2025 |
| Tax Map Number | Deed 1234, Page 923 |
| State | NC |
|---|---|
| County | Granville |
| City | Stem |
| Zip Code | 27581 |
| Area | Granville |
| Community Name | Saddle Ridge |
| School District | Granville - Granville Central |
| Elementary School | Granville - Butner Stem Elementa |
| High School | Granville - Granville Central |
| Listing VS Median (in Saddle Ridge) | |
Price: $625,000 low | high Med: $249,700 sqft: 2,858 low | high Med: 1,508 $ / sqft: $219 low | high Med: $166 On site: 35 low | high Med: 68.5 | |
| State | NC |
|---|---|
| County | Granville |
| City | Stem |
| Zip Code | 27581 |
| Area | Granville |
| Community Name | Saddle Ridge |
| School District | Granville - Granville Central |
| Elementary School | Granville - Butner Stem Elementa |
| High School | Granville - Granville Central |
| Listing VS Median (in Saddle Ridge) | |
Price: $625,000 low | high Med: $249,700 sqft: 2,858 low | high Med: 1,508 $ / sqft: $219 low | high Med: $166 On site: 35 low | high Med: 68.5 | |
![]() | $700,0001096 Buggy LaneStem, NC 27581 |