Falls River feels like home from the moment you arrive. This charming 3-bedroom home features a welcoming front porch, detached rear-entry 2-car garage, inviting outdoor living space, and the enduring appeal of a neighborhood where tree-lined streets, parks, and thoughtfully designed gathering spaces create a lifestyle that's hard to find. Inside, classic, comfortable living spaces include a formal dining room, living room with a gas log fireplace, bright kitchen with pantry, casual dining area, and all three bedrooms upstairs. Shopping, dining, and convenient access to major commuter routes are all just minutes away. Its warmth and character are best appreciated in person. Come experience this special home for yourself.
| MLS # | 10181846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $34 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker Advantage | Julie Toy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.08 |
| Interior Features | Chandelier, Laminate Counters, Open Floorplan |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Closet, Main Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Hardwood Trees |
| Community Features | Curbs, Park, Suburban |
| Construction Materials | Fiber Cement, Shake Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Alley Access, Attached, Garage, Garage Door Opener, Parking Pad |
| Association Amenities | Park |
|---|---|
| Community Features | Curbs, Park, Suburban |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 413647 |
|---|---|
| Tax Legal Description | Lo1327 Falls River Sub Ph12 Bm2001-00905 |
| Tax Year | 2026 |
| Tax Map Number | 1327 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Falls River |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Abbotts Creek Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Falls River) | |
Price: $410,000 low | high Med: $525,000 sqft: 1,664 low | high Med: 1,515 $ / sqft: $246 low | high Med: $347 On site: 28 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Falls River |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Abbotts Creek Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Falls River) | |
Price: $410,000 low | high Med: $525,000 sqft: 1,664 low | high Med: 1,515 $ / sqft: $246 low | high Med: $347 On site: 28 low | high Med: 35 | |