SELLER ALLOWING $10,000 TOWARDS BUYERS CLOSING COST, ETC... Remodeled & Ready for its new Owners... Entrance features a wide hallway, 4 bedrooms, 4 bathrooms, open Kitchen/dining/living room, Large great room/entertaining space, 2 hot water heaters & 2 HVAC units, new washer, dryer, microwave, electric range, refrigerator, new roof, new deck, plumbing, electric & more.... IT'S A MUST SEE! Previously this home was an elementary school & built in 1928.
| MLS # | 73535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 42 |
| Listing Provided By | Long and Foster - South Boston | Leasa Oakley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,420 |
| Zoning | A |
| Acreage | 2.00 |
| Property View | Country |
| State | VA |
|---|---|
| County | Halifax |
| City | South Boston |
| Zip Code | 24592 |
| School District | Halifax County High School |
| Elementary School | Cluster Springs Elementary |
| High School | Halifax County High School |
| Listing VS Median (in 24592) | |
Price: $375,000 low | high Med: $228,950 sqft: 3,420 low | high Med: 1,361 $ / sqft: $110 low | high Med: $168 On site: 42 low | high Med: 66 | |
| State | VA |
|---|---|
| County | Halifax |
| City | South Boston |
| Zip Code | 24592 |
| School District | Halifax County High School |
| Elementary School | Cluster Springs Elementary |
| High School | Halifax County High School |
| Listing VS Median (in 24592) | |
Price: $375,000 low | high Med: $228,950 sqft: 3,420 low | high Med: 1,361 $ / sqft: $110 low | high Med: $168 On site: 42 low | high Med: 66 | |