New ListingMove-in ready, modern and minutes to Franklin Street, 1119 Booth Park Blvd showcases Coker Place's Plan G, featuring a private elevator, rear patio and deck. Offering 2,054 square feet, 3 bedrooms and 3.5 baths, the thoughtfully arranged layout includes an attached one-car garage and elevator access to all three levels. A warm honey wheat kitchen with a generous island and pantry anchors the open main level, complemented by white quartz surfaces, stainless appliances, matte black accents and statement lighting. Please note: photos show gray kitchen cabinetry; this home features honey wheat cabinetry. Dedicated dining space flows into a spacious living room that opens to the rear deck, extending everyday living outdoors. A ground-level bedroom and full bath offer flexibility for guests or a home office, with the rear entry providing access to the patio. Upstairs, the private primary suite features a walk-in closet and bath with dual vanities, while an additional bedroom, full bath and conveniently located laundry complete the top floor. Coker Place sits directly across from UNC's future Carolina North campus, roughly 1 mile from Downtown Chapel Hill, 2 miles from Franklin Street and 3 miles from UNC Hospitals. Trails, transit, daily essentials and I-40 are all nearby, while garage parking and a community park with a playground make daily life easier. With warm finishes, inviting outdoor spaces and elevator convenience, 1119 Booth Park Blvd brings thoughtful modern living to a connected Chapel Hill location.
| MLS # | 10196344 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $174 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Compass -- Raleigh | Johnny Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,054 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Elevator, Entrance Foyer, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Shower Only, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Unit, Upper Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Balcony, Courtyard, Playground, Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Community Features | Park, Playground, Sidewalks, Street Lights |
| View | Neighborhood |
| Construction Materials | Brick, Fiber Cement, Low VOC Paint/Sealant/Varnish |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Paved |
| Other Parking | surface |
| Association Amenities | Jogging Path, Landscaping, Maintenance Grounds, Management, Park, Parking, Playground |
|---|---|
| Community Features | Park, Playground, Sidewalks, Street Lights |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | 32 COKER PLACE P127/199-200 & P128/1-3 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Coker Place |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Estes Hil |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Coker Place) | |
Price: $709,000 low | high Med: $709,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $345 low | high Med: $345 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Coker Place |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Estes Hil |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Coker Place) | |
Price: $709,000 low | high Med: $709,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $345 low | high Med: $345 On site: 3 low | high Med: 3 | |