Great building lot. Cleared and ready to go! Town water & sewer tap. Conveniently located in the Pinewood Subdivision with quick access to schools, shopping, hospital and recreation. Site built or modular homes only.
| MLS # | 141836 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 242 |
| Listing Provided By | Freeman Realty | Nancy Freeman |
| Zoning | Residential |
|---|---|
| Acreage | 0.67 |
| Property View | Neighborhood |
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | Street Paved |
| City Tax | 107.72 |
|---|---|
| County Tax | 111.71 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Other Township | NC |
| Community Name | Pinewood |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in Pinewood) | |
Price: $25,900 low | high Med: $0 On site: 242 low | high Med: | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Other Township | NC |
| Community Name | Pinewood |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in Pinewood) | |
Price: $25,900 low | high Med: $0 On site: 242 low | high Med: | |