Price Reduced ListingMOTIVATED SELLER! Two homes, approximately 12.47 acres, and room for the projects you've been putting off. This Polkton property brings together a primary residence, a separate rental home, and substantial workshop and storage space across two parcels. The 3-bedroom, 2.5-bath main home features a main-level primary suite, wood flooring, granite kitchen countertops, formal dining, and a breakfast area. Two additional bedrooms and a full bath are upstairs. A separate 2-bedroom, 1-bath tenant-occupied residence adds flexibility and an existing rental component. An oversized metal workshop includes two divided work areas, roll-up access, and covered RV storage along the side. Additional structures include a former car-sales office and a barn with a loft and half bath. Mostly cleared acreage, a wide gravel driveway, and a corner setting give this property a spacious country feel with convenient access to major highways. Explore the homes, walk the grounds, and see how the buildings fit your plans. Schedule a private tour; advance arrangements are required to view the tenant-occupied residence. ALL REASONABLE OFFERS WILL BE CONSIDERED
| MLS # | 4421614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 77 |
| Listing Provided By | Berkshire Hathaway HomeServices Blue Ridge REALTORS® | Tonya Fleming |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,941 |
| Story(s) | 1 |
| Acreage | 12.47 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Entrance Foyer, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Metal |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Corner Lot, Level, Open Lot, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Shop, RV Access/Parking |
| Community Features | None |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 279100 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Polkton |
| Zip Code | 28135 |
| Area | Anson |
| School District | Anson |
| Elementary School | Peachland-Polkton |
| High School | Anson |
| Listing VS Median (in 28135) | |
Price: $824,900 low | high Med: $229,900 sqft: 1,941 low | high Med: 1,539 $ / sqft: $425 low | high Med: $149 On site: 77 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Anson |
| City | Polkton |
| Zip Code | 28135 |
| Area | Anson |
| School District | Anson |
| Elementary School | Peachland-Polkton |
| High School | Anson |
| Listing VS Median (in 28135) | |
Price: $824,900 low | high Med: $229,900 sqft: 1,941 low | high Med: 1,539 $ / sqft: $425 low | high Med: $149 On site: 77 low | high Med: 1 | |