Beautiful home built as a pre-sale, entered for comparable purpose only.
| MLS # | 10161804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $41 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 212 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,282 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.26 |
| Interior Features | Granite Counters, Open Floorplan, Primary Downstairs, Tray Ceiling(s), Kitchen/Dining Room Combination, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Stem Walls |
| Construction Materials | Stone, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot 15 Castlewood 101/328 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 15 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Archer Lodge |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Castlewood |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Castlewood) | |
Price: $455,320 low | high Med: $467,792 sqft: 2,282 low | high Med: 2,789 $ / sqft: $200 low | high Med: $169 On site: 212 low | high Med: 185.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Archer Lodge |
| Zip Code | 27527 |
| Area | Johnston |
| Community Name | Castlewood |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Castlewood) | |
Price: $455,320 low | high Med: $467,792 sqft: 2,282 low | high Med: 2,789 $ / sqft: $200 low | high Med: $169 On site: 212 low | high Med: 185.5 | |