New ListingCOMING SOON! Located on a quiet cul-de-sac street in Briar Chapel, voted Chapel Hill's best community, this beautifully designed, green-certified Windham plan was custom-built by HOMES BY DICKERSON and features a 4.56kW SOLAR PV array, sealed & conditioned crawlspace, tankless water heater, radiant roof barrier & 6-inch exterior walls. The main level offers exceptional functionality with BOTH a primary suite and guest/in-law suite, plus a private study with French doors, powder room, laundry room with sink, walk-in pantry, and light-filled kitchen, dining & living spaces. Step outside to the screened porch and fenced backyard with patio, where peaceful water feature and WOODED VIEWS create a private, relaxing setting. The primary retreat features a large herringbone-pattern tiled shower, dual vanities, separate water closet, and spacious walk-in closet. Upstairs, a large bonus/media room and additional bedroom provide flexible living space, along with convenient access to walk-in storage. Additional highlights include site-finished hardwood floors, gas fireplace, inviting front porch, upgraded countertops, undercabinet lighting, window treatments & louvered shutters, professional stainless appliances, built-in drop zone, TV with surround sound, bookshelves, 2-car garage, and more! Enjoy resort-style living with over 900 acres of open space, 30+ miles of trails, 20 parks, a fitness center, pickleball, tennis & bocce courts, amphitheater, saltwater pools, clubhouse, onsite restaurants & schools, dog parks and community gardens all within this award-winning community! Conveniently located just 6 min to onsite grocery & restaurants, 15 min to Jordan Lake, 16 min to UNC Hospital and 35 min to RDU Airport. VIDEO: http://bit.ly/136PostOak-Video *Ask about available lender credit!
| MLS # | 10187641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2020 |
| Listing Provided By | Keller Williams Elite Realty | Peter Winkler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,895 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Shower Only, Smart Thermostat, Smooth Ceilings, Sound System, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data, Wired for Sound |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Gas, Zoned |
| Fireplace Features | Family Room, Gas, Sealed Combustion |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Rooms Total | 11 |
| Exterior Features | Fenced Yard, Garden, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Hardwood Trees, Landscaped, Rectangular Lot, Views, Wooded, None |
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Batts Insulation, Brick, Fiber Cement, Hardi Plank Type, Low VOC Insulation, Radiant Barrier, Shake Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Plantation Shutters, Screens, Window Treatments |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Association Amenities | Barbecue, Basketball Court, Clubhouse, Dog Park, Fitness Center, Game Court Exterior, Game Room, Jogging Path, Landscaping, Management, Park, Parking, Picnic Area, Playground, Pool, Recreation Facilities, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Community Features | Clubhouse, Curbs, Fitness Center, Park, Playground, Pool, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Community Sewer |
| Tax Assessed Value | 742520 |
|---|---|
| Tax Legal Description | Lot 117 US Steel |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Briar Chapel |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Briar Chapel) | |
Price: $800,000 low | high Med: $624,950 sqft: 2,895 low | high Med: 1,981 $ / sqft: $276 low | high Med: $316 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27516 |
| Area | Chatham |
| Community Name | Briar Chapel |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - Chatham Grove Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Briar Chapel) | |
Price: $800,000 low | high Med: $624,950 sqft: 2,895 low | high Med: 1,981 $ / sqft: $276 low | high Med: $316 | |