In-Person: 11/21 10:00 AM - 12:00 PMWelcome to this meticulously maintainted single-family residence in the Woodland Springs community of Fuquay Varina, NC that allows walk-able distance to both the Elementary & Middle School! This home features 5 splendidly sized bedrooms and 3.5 bathrooms, providing ample space for various living arrangements and needs. Set on a beautifully manicured lot with a STUNNING CUSTOM PERGOLA and tons of matured landscaping you are sure to love this backyard retreat! Inside you will be welcomed with warm tones and custom trim work throughout this light and bright layout with a formal sitting room, formal dining as well as a spacious kitchen with granite counter tops, large additional dining area and a large living room space! The sellers have made such amazing design choices that we are certain the new buyers will absolutely love!
| MLS # | 10192573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 67 |
| Listing Provided By | Navigate Realty | Ashley N Nieves |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,019 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RLD |
| Acreage | 0.16 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Laundry Closet, Inside, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Construction Materials | Board & Batten Siding, Vertical Siding, Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 527744 |
|---|---|
| Tax Legal Description | Lo49 Woodland Springs Bm2019-01303 |
| Tax Year | 2026 |
| Tax Map Number | 49 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Woodland Springs |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Woodland Springs) | |
Price: $489,999 low | high Med: $489,999 sqft: 3,019 low | high Med: 3,019 $ / sqft: $162 low | high Med: $162 On site: 67 low | high Med: 67 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 12:00 PM |
| In-Person 11/22 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Woodland Springs |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - South Lakes Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Woodland Springs) | |
Price: $489,999 low | high Med: $489,999 sqft: 3,019 low | high Med: 3,019 $ / sqft: $162 low | high Med: $162 On site: 67 low | high Med: 67 | |