In-Person: 10/05 11:00 AM - 5:00 PMWelcome to the Falcon, a beautifully crafted 3-bedroom, 2-bath ranch-style home nestled in the popular Cardinal Woods community. Designed for comfort and convenience, this open-concept layout offers effortless flow from the kitchen to the living and dining areas--perfect for everyday living and entertaining. LVP throughout the Kitchen and dining areas. Enjoy quiet mornings or relaxing evenings on your covered patio, overlooking a private backyard that's ideal for outdoor gatherings or simple tranquility. The modern kitchen features all-new stainless steel appliances, and the home also comes complete with a washer and dryer, making move-in day a breeze. With its thoughtful design, desirable single-level living, and inviting outdoor space, the Falcon is a must-see for buyers searching for style, comfort, and value. Schedule your showing today! *Photos for representation only*
| MLS # | 10169415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 135 |
| Listing Provided By | Starlight Homes NC LLC | Jasmine D James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior Features | Granite Counters, Kitchen Island, Pantry, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LOT 234, CARDINAL WOODS, P1 LT 234, CARDINAL WOODS, P1 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Cardinal Woods |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Nashville Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Cardinal Woods) | |
Price: $259,990 low | high Med: $274,990 sqft: 1,212 low | high Med: 1,536 $ / sqft: $215 low | high Med: $179 On site: 135 low | high Med: 24 | |
| Open House |
|---|
| In-Person 10/05 11:00 AM - 5:00 PM |
| In-Person 10/06 11:00 AM - 5:00 PM |
| In-Person 10/08 11:00 AM - 5:00 PM |
| In-Person 10/09 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Cardinal Woods |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Nashville Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Cardinal Woods) | |
Price: $259,990 low | high Med: $274,990 sqft: 1,212 low | high Med: 1,536 $ / sqft: $215 low | high Med: $179 On site: 135 low | high Med: 24 | |