NO HOA! Welcome to 1541 The Crossing, a charming two-story home nestled in a beautiful, well-maintained neighborhood! Offering 4 bedrooms, 2 bathrooms, and 2,049 square feet of comfortable living space, this home combines charm, functionality, and plenty of room to spread out. The inviting front porch is the perfect place to relax and enjoy the peaceful surroundings. Step inside to discover a spacious floorplan featuring beautiful hardwood flooring that extends up the staircase, while the upstairs bedrooms boast brand-new carpeting. The attached two-car garage offers everyday convenience, and the generously sized yard provides plenty of space for outdoor entertaining, gardening, or simply enjoying the outdoors. Storage is no issue here! A large, floored attic with lighting offers exceptional storage space, while the room over the garage features an additional separate, lighted storage area. With its spacious layout, abundant storage, large yard, and NO HOA restrictions, this home offers the flexibility and comfort you've been looking for. Don't miss the opportunity to make it yours!
| MLS # | 4392424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 161 |
| Listing Provided By | Jeff Cook Real Estate LPT Realty | Dena Espinoza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,049 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Floor Furnace, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Charleston Trident Association of Realtors |
|---|
| Property | 368200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | The Crossing |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in The Crossing) | |
Price: $468,000 low | high Med: $458,750 sqft: 2,049 low | high Med: 2,094 $ / sqft: $228 low | high Med: $219 On site: 161 low | high Med: 105 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | The Crossing |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in The Crossing) | |
Price: $468,000 low | high Med: $458,750 sqft: 2,049 low | high Med: 2,094 $ / sqft: $228 low | high Med: $219 On site: 161 low | high Med: 105 | |