In-Person: 11/21 9:00 AM - 7:00 PM1549 Bingham Dr is a one-story Fayetteville home with three bedrooms and two bathrooms. The kitchen features white cabinetry, generous counter space, and a stainless steel range and microwave, opening to a vaulted great room with wood-look flooring and a sliding glass door to the backyard. The primary bedroom sits among well-proportioned bedrooms with ample closet space, and the bathrooms are finished with vanities and tub and shower combinations. Natural light carries through the open main living area. Outside, a grassy backyard extends behind the home, and a one-car attached garage completes the layout.
| MLS # | 10188352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 89 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,062 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 170500 |
|---|---|
| Tax Legal Description | Shenandoah North Lo:Maj Pt 1 Se:01 Pl:0054-0014 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Area | Cumberland |
| Community Name | Shenandoah |
| School District | Cumberland - Seventy First High |
| Elementary School | Cumberland - Brentwood Elementar |
| High School | Cumberland - Seventy First High |
| Listing VS Median (in Shenandoah) | |
Price: $172,000 low | high Med: $185,000 sqft: 1,062 low | high Med: 1,460 $ / sqft: $162 low | high Med: $127 On site: 89 low | high Med: 136 | |
| Open House |
|---|
| In-Person 11/21 9:00 AM - 7:00 PM |
| In-Person 11/22 9:00 AM - 7:00 PM |
| In-Person 11/23 9:00 AM - 7:00 PM |
| In-Person 11/24 9:00 AM - 7:00 PM |
| In-Person 11/25 9:00 AM - 7:00 PM |
| In-Person 11/26 9:00 AM - 7:00 PM |
| In-Person 11/27 9:00 AM - 7:00 PM |
| In-Person 11/28 9:00 AM - 7:00 PM |
| In-Person 11/29 9:00 AM - 7:00 PM |
| In-Person 11/30 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Area | Cumberland |
| Community Name | Shenandoah |
| School District | Cumberland - Seventy First High |
| Elementary School | Cumberland - Brentwood Elementar |
| High School | Cumberland - Seventy First High |
| Listing VS Median (in Shenandoah) | |
Price: $172,000 low | high Med: $185,000 sqft: 1,062 low | high Med: 1,460 $ / sqft: $162 low | high Med: $127 On site: 89 low | high Med: 136 | |