Calling all Investors OR Live upstairs on one level and rent out downstairs also on one level ( or vice versa) Popular "Lakewood Neighborhood" 1950's brick ranch with a newer finished lower level. Upstairs offers freshly painted: living room, eat-in kitchen, 3 bedrooms & bath. Features: hardwood floors, big fully operable windows (replaced when current owner bought in 2007), tiled bath. Walk around the right side path to the separate downstairs apartment. Finished with kitchenette, spacious main living area, bedroom, office/flex room and large bath with washer/dryer. And a screen porch overlooks the fenced backyard.
| MLS # | 10194996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 56 |
| Listing Provided By | Peak, Swirles & Cavallito | Michele Fallon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.18 |
| Interior Features | Eat-in Kitchen, Apartment/Suite |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Laundry Features | Lower Level |
| Rooms Total | 9 |
| Exterior Features | Private Yard, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Front Yard, Landscaped, Near Public Transit |
| Construction Materials | Brick |
| Door Features | Storm Door(s) |
| Window Features | Insulated Windows |
| Patio And Porch Features | Porch, Screened |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 512527 |
|---|---|
| Tax Legal Description | Prop-Trinity M E Church/L T#01 Pl:000015-000030 |
| Tax Year | 2026 |
| Tax Map Number | 01 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $549,000 low | high Med: $304,999 sqft: 2,080 low | high Med: 1,888 $ / sqft: $264 low | high Med: $162 On site: 56 low | high Med: 196 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $549,000 low | high Med: $304,999 sqft: 2,080 low | high Med: 1,888 $ / sqft: $264 low | high Med: $162 On site: 56 low | high Med: 196 | |