A rare opportunity for space, privacy and possibility on 2.4 acres, with NO HOA. This custom-built 5BR/4BA estate offers more than 6,000 sq ft of distinctive living space, plus a detached 1BR/1BA guest house, saltwater pool, workshop and multiple outbuildings. Inside, exceptional craftsmanship and character shine through perline walls, imported woods and natural stone accents. The expansive main level features a dramatic gathering room, open kitchen and first-floor primary suite, while upstairs offers flexible spaces ideal for offices, media, hobbies or guests. The detached guest house creates even more possibilities for extended family, visitors or a private workspace. Outside, enjoy room to entertain, create, garden, work and unwind - all within the privacy of your own acreage. Convenient to shopping, dining and the growing Flowers area, this is a property offering the space and flexibility that are increasingly difficult to find in the Triangle.
| MLS # | 10123816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 329 |
| Listing Provided By | Coldwell Banker Advantage | Julie Toy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,019 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.40 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump, Zoned |
| Fireplace Features | Masonry, Stone, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 19 |
| Exterior Features | Fenced Yard, Lighting, Private Yard, Storage |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Stone, Crawlspace |
| Construction Materials | Stone, Wood Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 805290 |
|---|---|
| Tax Legal Description | HOME SCHOOL SITE 261701-24 |
| Tax Year | 2025 |
| Accessibility Features | Accessible Doors |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,250,000 low | high Med: $319,900 sqft: 6,019 low | high Med: 1,961 $ / sqft: $208 low | high Med: $163 On site: 329 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Selma Elementary |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,250,000 low | high Med: $319,900 sqft: 6,019 low | high Med: 1,961 $ / sqft: $208 low | high Med: $163 On site: 329 low | high Med: 61 | |