Price Reduced Listing
In-Person: 10/06 2:00 PM - 5:00 PMWhat's Special: Close to Greenbelt | Fireplace | 3-Story | 3 Full Baths. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Vail II at 1908 Alexander Village Main Drive in Senata at Research Park! This thoughtfully designed three-story home offers four bedrooms and three-and-a-half bathrooms with flexible living spaces throughout. The first floor features a private bedroom and full bathroom, ideal for guests or a home office. The second floor is the heart of the home, showcasing an open-concept kitchen with a large island, casual dining area, and spacious great room that flows to the outdoor living space. Upstairs, the primary suite includes a walk-in closet and private bathroom, complemented by two secondary bedrooms, a shared bathroom, and laundry closet. Welcome to Senata at Research Park in Charlotte, NC. Enjoy on-site favorites like Starbucks and Chipotle, with Trader Joe's and local dining just across the street. Research Park and Vanguard Campus are moments away. With major highways and the Lynx Blue Line nearby, these townhomes offer easy access to Uptown Charlotte, work, school, and weekend fun. Additional Highlights include: Fireplace at great room, ledge at primary shower and storage at second floor. Photos are for representative purposes only. MLS#4413721
| MLS # | 4413721 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $235 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | Taylor Morrison of Carolinas Inc | Lindsay Payne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Other - See Remarks |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement, Metal |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Utilities, Other - See Remarks |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 439990 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Senata at Research Park |
| School District | Mallard Creek |
| Elementary School | Mallard Creek |
| High School | Mallard Creek |
| Listing VS Median (in Senata at Research Park) | |
Price: $439,990 low | high Med: $455,710 sqft: 1,918 low | high Med: 1,952 $ / sqft: $229 low | high Med: $233 On site: 55 low | high Med: 55 | |
| Open House |
|---|
| In-Person 10/06 2:00 PM - 5:00 PM |
| In-Person 10/08 10:00 AM - 2:00 PM |
| In-Person 10/10 2:00 PM - 5:00 PM |
| In-Person 10/11 1:00 PM - 4:00 PM |
| In-Person 10/15 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Senata at Research Park |
| School District | Mallard Creek |
| Elementary School | Mallard Creek |
| High School | Mallard Creek |
| Listing VS Median (in Senata at Research Park) | |
Price: $439,990 low | high Med: $455,710 sqft: 1,918 low | high Med: 1,952 $ / sqft: $229 low | high Med: $233 On site: 55 low | high Med: 55 | |