**Seller is offering a $5000 credit for the buyer to use towards closing costs or rate buy downs** Peaceful country living at its best in this beautiful new construction home situated on a spacious 1-acre lot in Blacksburg. Tucked away on a quiet cul-de-sac road with NO HOA, this thoughtfully designed home offers the perfect blend of privacy, comfort, and modern style. Inside, you'll find an open-concept floor plan that will soon feature beautiful LVP flooring throughout in warm honey oak, creating a seamless and low-maintenance living space. The home offers three spacious bedrooms, two full bathrooms, and a bright, inviting living area that's perfect for both everyday living and entertaining. The kitchen flows effortlessly into the main living space, making it easy to gather with family and friends. Cabinets will be white and will feature granite countertops in Dallas white. Fixtures will be stylish matte black. The primary suite provides a relaxing retreat with a private bath, while the additional bedrooms offer flexibility. The room above the garage could easily be finished for a 4th bedroom or open area. Complete with a two-car garage and plenty of outdoor space to enjoy, this property offers the freedom of country living without sacrificing convenience. If you've been looking for a brand-new home with room to spread out, no HOA restrictions, and a desirable location, this is one you won't want to miss! Expected completion date will be end of August.
| MLS # | 4411597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker Realty | Jessica Cody |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,614 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Yes |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 8000 |
|---|
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29702) | |
Price: $399,999 low | high Med: $294,925 sqft: 1,614 low | high Med: 1,547 $ / sqft: $248 low | high Med: $191 On site: 61 low | high Med: 43.5 | |
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29702) | |
Price: $399,999 low | high Med: $294,925 sqft: 1,614 low | high Med: 1,547 $ / sqft: $248 low | high Med: $191 On site: 61 low | high Med: 43.5 | |