Welcome to this exceptional 3-BR, 2.5-BA home, where contemporary design meets comfort & functionality. This modern gem boasts an open-concept layout that seamlessly integrates the living, dining, & kitchen areas, creating an inviting space perfect for both everyday living & entertaining. The kitchen is a chef’s dream, featuring top-of-the-line stainless steel appliances, elegant quartz countertops, custom cabinetry, & a convenient pot filler above the stove for added convenience. Conveniently located less than 1 mi from Downtown Shelby, this home provides easy access to local shopping, dining, and parks, offering the perfect balance of modern living and accessibility. Plus, this property is located in a USDA eligible area, making it an excellent opportunity for qualifying buyers. Don’t miss the opportunity to make this incredible home yours!
| MLS # | 4352840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 170 |
| Listing Provided By | Jennings Real Estate Group, LLC | Andrew Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,327 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 5922 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $227,000 low | high Med: $291,500 sqft: 1,327 low | high Med: 2,392 $ / sqft: $171 low | high Med: $134 On site: 170 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $227,000 low | high Med: $291,500 sqft: 1,327 low | high Med: 2,392 $ / sqft: $171 low | high Med: $134 On site: 170 low | high Med: 94 | |
![]() | $229,000209 Knott StreetShelby, NC 28150 |
![]() | $227,000213 Knot StreetShelby, NC 28150 |
![]() | $218,900504 Oakland DriveShelby, NC 28150 |