Exceptional opportunity to own approximately 192 acres of wooded, sloping land in the scenic foothills of Lenoir at 2090 Zacks Fork Road. This unique offering includes two parcels being sold together: a 16.44± acre tract featuring a 2-bedroom, 1.5-bath home, and an adjoining 176± acre parcel of primarily timberland. The expansive acreage is heavily wooded and offers significant potential for possible timber investment, recreational use, or long-term land holding. The existing home provides immediate use as a primary residence, hunting cabin, or income-producing rental. A current tenant is in place and has expressed interest in remaining, offering potential for continued rental income. With its mountainous terrain, privacy, and abundant natural surroundings, this property is ideal for investors, outdoor enthusiasts, or those seeking a large private tract in a convenient Caldwell County location. Utilities are Blue Ridge Energy (power), Spectrum Internet, Private well and Septic Tank. The large parcel of acreage is currently leased for hunting purposes. Sellers have never lived in the home...it has always been an investment property for them. See Assoc. Docs for disclosures, GIS info, septic tank permit, etc. Potential leak in roof of house. Rare find to be able to buy almost 200 acres in a convenient location of Caldwell County! CALL TODAY!
| MLS # | 4369438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 127 |
| Listing Provided By | Coldwell Banker Boyd & Hassell | Kathryn Herman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA20 |
| Acreage | 192.44 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Lot Features | Hilly, Sloped, Steep Slope, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 702100 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Hibriten |
| Elementary School | Kings Creek |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $799,900 low | high Med: $309,900 sqft: 1,664 low | high Med: 1,144 $ / sqft: $481 low | high Med: $271 On site: 127 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Hibriten |
| Elementary School | Kings Creek |
| High School | Hibriten |
| Listing VS Median (in 28645) | |
Price: $799,900 low | high Med: $309,900 sqft: 1,664 low | high Med: 1,144 $ / sqft: $481 low | high Med: $271 On site: 127 low | high Med: 24 | |