In-Person: 10/10 2:00 PM - 4:00 PMWELCOME HOME TO THE TIMBERLAKE A PLAN AT PENDERGRASS! Situated on a spacious .93-ACRE HOMESITE in the PRINCETON SCHOOL DISTRICT, this thoughtfully designed home offers 1,371 SQUARE FEET with 3 BEDROOMS, 2 BATHS, an OPEN-CONCEPT LAYOUT, and beautiful finishes throughout. A welcoming ENTRY FOYER leads into the spacious FAMILY ROOM featuring a cozy FIREPLACE and an easy flow into the KITCHEN and DINING AREA. The stylish kitchen features QUARTZ COUNTERTOPS, a spacious ISLAND, TILE BACKSPLASH, STAINLESS STEEL APPLIANCES, PANTRY, and plenty of cabinet and prep space-creating a functional gathering place for everyday living and entertaining. The OWNER'S SUITE is a relaxing retreat featuring a TRAY CEILING and LARGE WALK-IN CLOSET. The en-suite bath is beautifully appointed with a DUAL QUARTZ VANITY, WALK-IN SHOWER, SEPARATE SOAKING TUB, and PRIVATE WATER CLOSET. Two additional bedrooms offer comfortable space for family, guests, or a home office and share a full bath featuring a QUARTZ VANITY. Additional features include a convenient COAT CLOSET, dedicated LAUNDRY ROOM, ATTACHED 2-CAR GARAGE, and COVERED FRONT AND REAR PORCHES-perfect for enjoying the peaceful setting and spacious homesite. Located in the desirable PENDERGRASS COMMUNITY with convenient access to MAJOR HIGHWAYS for an easy commute, the Timberlake A combines MODERN FINISHES, SMART DESIGN, and the extra outdoor space of a .93-ACRE LOT-all within the PRINCETON SCHOOL DISTRICT!
| MLS # | 10185056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Beth Hines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,371 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.93 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Separate Shower, Smooth Ceilings, Soaking Tub, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Paved |
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LOT 6 PENDERGRASS |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | Central Living Area |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Pendergrass |
| School District | Johnston - Princeton Middle High |
| Elementary School | Johnston - Princeton Elementary |
| High School | Johnston - Princeton Middle High |
| Listing VS Median (in Pendergrass) | |
Price: $297,900 low | high Med: $342,900 sqft: 1,371 low | high Med: 1,880 $ / sqft: $217 low | high Med: $186 On site: 59 low | high Med: 67.5 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| In-Person 10/11 2:00 PM - 4:00 PM |
| In-Person 10/17 2:00 PM - 4:00 PM |
| In-Person 10/18 2:00 PM - 4:00 PM |
| In-Person 10/24 2:00 PM - 4:00 PM |
| In-Person 10/25 2:00 PM - 4:00 PM |
| In-Person 10/31 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Pendergrass |
| School District | Johnston - Princeton Middle High |
| Elementary School | Johnston - Princeton Elementary |
| High School | Johnston - Princeton Middle High |
| Listing VS Median (in Pendergrass) | |
Price: $297,900 low | high Med: $342,900 sqft: 1,371 low | high Med: 1,880 $ / sqft: $217 low | high Med: $186 On site: 59 low | high Med: 67.5 | |