In-Person: 10/09 11:00 AM - 5:00 PMBeautiful Community Amenities include a resort style pool, cabana, playground and walking trails. Bella Vista is a gorgeous community, located in the growing area of Denver, NC, with close proximity to all major freeways including I-77 and I-485, is set with rolling hills and a unique and pristine landscape. This beautiful 2 story home with 4 bedrooms home would be built to be energy star certified with cement siding. It includes 2 full baths and large open plan with family room, kitchen, dining room and den/office on the main floor is perfect. Upstairs you will find a spacious owners suite with a large separate walk-in closet and private primary bath with walk-in tile shower as well as two bedrooms, full guest bathroom, large loft for entertaining guests and family and the laundry room. Prepare to enjoy after a long day. Don't wait any longer to call Bella Vista home.
| MLS # | 4422799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 27 |
| Listing Provided By | William Kiselick | Wisam Roustom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,539 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PD-R |
| Acreage | 0.24 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Forced Air |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Garden Tub, Kitchen Island, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Refrigerator, Gas Range, Ice Maker, Microwave, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Natural Gas |
|---|
| Community Features | Cabana, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 444242 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Bella Vista |
| School District | East Lincoln |
| Elementary School | Catawba Springs |
| High School | East Lincoln |
| Listing VS Median (in Bella Vista) | |
Price: $444,242 low | high Med: $446,838 sqft: 2,539 low | high Med: 2,225 $ / sqft: $175 low | high Med: $205 On site: 27 low | high Med: 54.5 | |
| Open House |
|---|
| In-Person 10/09 11:00 AM - 5:00 PM |
| In-Person 10/10 11:00 AM - 5:00 PM |
| In-Person 10/11 2:00 AM - 5:00 PM |
| In-Person 10/16 11:00 AM - 5:00 PM |
| In-Person 10/17 2:00 PM - 5:00 PM |
| In-Person 10/18 2:00 PM - 5:00 PM |
| In-Person 10/23 12:00 PM - 5:00 PM |
| In-Person 10/24 2:00 PM - 5:00 PM |
| In-Person 10/25 2:00 AM - 5:00 PM |
| In-Person 10/30 12:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Bella Vista |
| School District | East Lincoln |
| Elementary School | Catawba Springs |
| High School | East Lincoln |
| Listing VS Median (in Bella Vista) | |
Price: $444,242 low | high Med: $446,838 sqft: 2,539 low | high Med: 2,225 $ / sqft: $175 low | high Med: $205 On site: 27 low | high Med: 54.5 | |