In-Person: 11/22 2:00 AM - 4:00 PM**INVESTORS WELCOME! Airbnb Potential!** This charming 2-bedroom, 1.5-bath townhome ideally located just moments from Duke University & Duke Forest. Whether you're looking for a personal residence, long-term rental, or potential short-term rental opportunity, this property offers plenty of possibilities. Enjoy convenient access to major highways, Target, Sam's Club, Home Depot, and a variety of shopping and dining options along Highway 15-501. **BONUS:** Ask about the $15,000 closing cost forgivable loan program available through the preferred lender. Don't miss this opportunity!
| MLS # | 10196493 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 48 |
| Listing Provided By | Real Broker, LLC | Brook Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.04 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Rooms Total | 1 |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Wooded |
| Construction Materials | Wood Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Other Parking | 1 |
| Association Amenities | Parking |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 206512 |
|---|---|
| Tax Legal Description | Charles Sqr Twnhms/Ph:01/ Lt#12 Type-04/Bn/Fn/Gn Pl:000108-000110 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Charles Square Townhomes |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Charles Square Townhomes) | |
Price: $169,000 low | high Med: $187,000 sqft: 1,010 low | high Med: 1,011 $ / sqft: $167 low | high Med: $185 On site: 48 low | high Med: 122.5 | |
| Open House |
|---|
| In-Person 11/22 2:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Charles Square Townhomes |
| School District | Durham - Josephine Dobbs Clement |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Josephine Dobbs Clement |
| Listing VS Median (in Charles Square Townhomes) | |
Price: $169,000 low | high Med: $187,000 sqft: 1,010 low | high Med: 1,011 $ / sqft: $167 low | high Med: $185 On site: 48 low | high Med: 122.5 | |