New ListingModern mountain retreat tucked inside a private, gated community where architecture meets 270-degree mountaintop views. Walls of metal-clad windows and two full-width covered decks frame the ridgeline from every level, while the wood-clad exterior and floating deck design blend seamlessly into the surrounding forest. Built for performance as well as beauty: spray foam insulation delivers year-round efficiency and quiet, with well installed and septic permitted infrastructure already handled. Open living flows directly to outdoor entertaining space made for sunrise coffee and sunset dinners above the treetops. The ultimate short-term rental opportunity, or a low-maintenance private getaway that pays for itself between visits. Rare combination of gated privacy, unobstructed long-range views, and turnkey build quality in one package. Bring your buyers and your rental projections properties with this view corridor and this level of privacy rarely come available.
| MLS # | 4416351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Select Premium Properties Inc | Stephanie Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Story(s) | 2 |
| Acreage | 0.93 |
| Property View | City, Long Range, Mountain(s), W |
| Cooling | Ductless, Multi Units |
|---|---|
| Heating | Ductless |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement, Hardboard Siding, Shingle/Shake, Stone, Vinyl, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Hilly, Private, Steep Slope, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Community Features | Concierge, Gated, Picnic Area, Pond, Recreation Area |
|---|
| List Aor | Wilmington Regional Association of Realtors |
|---|
| Property | 30000 |
|---|
| State | NC |
|---|---|
| County | CherokeeNC |
| City | Andrews |
| Zip Code | 28901 |
| Area | CherokeeNC |
| Community Name | Grand View Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Grand View Falls) | |
Price: $599,527 low | high Med: $711,764 sqft: 1,480 low | high Med: 2,425 $ / sqft: $405 low | high Med: $325 On site: 1 low | high Med: 136 | |
| State | NC |
|---|---|
| County | CherokeeNC |
| City | Andrews |
| Zip Code | 28901 |
| Area | CherokeeNC |
| Community Name | Grand View Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Grand View Falls) | |
Price: $599,527 low | high Med: $711,764 sqft: 1,480 low | high Med: 2,425 $ / sqft: $405 low | high Med: $325 On site: 1 low | high Med: 136 | |