New ListingLooking for the ideal affordable and accessible location that's close to UNC, restaurants, and shopping? This home is for you! Just 3.7 miles and 7 minutes from UNC, this is the perfect home for students, residents, professors, or anyone working or studying at UNC. Blue Devil? No problem. You're only 8.8 miles and 14 minutes to Duke too! Not only that, but you can walk to Nantucket Grill, Gold's Gym, Starbucks and more, and you're also only minutes from Meadowmont's shopping and restaurants. The home itself is a charming 3 bedroom 2 bath, with beautifully refinished original solid hardwood floors, updated bathrooms, and a pantry with a barn door. There are thoughtful improvements that go well beyond cosmetics: a 2021 roof, 2026 HVAC and deck, and an encapsulated crawlspace. Outside, a large, level yard provides something increasingly hard to find: usable space for play, gardening, entertaining or simply enjoying the outdoors. Set back and below HWY 54, this home is quiet, private, and peaceful. Come check it out for yourself, or as an ideal rental property.
| MLS # | 10186567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 6 |
| Listing Provided By | Compass -- Chapel Hill - Durham | Inna Shapiro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 331091 |
|---|---|
| Tax Legal Description | Eastwood Park/Sec:01/Lt#0 09-010 Pl:000047-000037 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $400,000 low | high Med: $319,900 sqft: 1,288 low | high Med: 1,658 $ / sqft: $311 low | high Med: $200 On site: 6 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $400,000 low | high Med: $319,900 sqft: 1,288 low | high Med: 1,658 $ / sqft: $311 low | high Med: $200 On site: 6 low | high Med: 71 | |