New ListingThis 3 bed/2 bath manufactured home is located on a nice, wooded 1.59 Acre lot on Mt Moriah Rd between Ahoskie and Winton, NC. With a tree-lined drive, this home features a living room, dining room, kitchen, laundry room and a den with fireplace. The primary bedroom has a private bath with double vanities, shower and a garden tub. Two additional bedrooms share a 2nd full bath. The home has central HVAC, a metal roof and a brick front porch. Built in 1989, this doublewide home is in need of some TLC and is being sold AS IS. Bring your vision and make this home your own!
| MLS # | 143128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 1 |
| Listing Provided By | Freeman Realty | Nancy Freeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Zoning | Residential |
| Acreage | 1.59 |
| Water Front | Yes |
| Property View | Country |
| Rooms | 7 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | Central |
| Heating | Heat Pump, Wall Furnace |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Walk-in Closet(s), Washer &/or Dryer Hookup |
| Fireplace | Family Room |
| Attic | None |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Metal |
| Windows | Vinyl Clad |
| Porch | Front |
| Fencing | None |
| Waterfront Desc | Other-See Remarks |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Country |
|---|---|
| Misc Info | Underground Utilities |
| County Tax | 641.88 |
|---|
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $99,900 low | high Med: $214,900 sqft: 1,620 low | high Med: 2,316 $ / sqft: $62 low | high Med: $93 On site: 1 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $99,900 low | high Med: $214,900 sqft: 1,620 low | high Med: 2,316 $ / sqft: $62 low | high Med: $93 On site: 1 low | high Med: 31 | |