Charming and thoughtfully renovated full brick one story ranch home with lovely covered front porch in Camp Green. Wonderful open floorplan featuring hardwood flooring, beautiful molding and great natural light. Inviting living room with brick fireplace and flexible office space. Gorgeous kitchen with updated cabinetry, beautiful countertops and tile backsplash, stainless steel appliances and window over sink. Dining area with exposed brick wall. Primary suite privately located on back side of home with vaulted ceiling and walk-in closet with custom wood shelving system. Primary bathroom with soaking tub, double vanity, spacious tile surround shower with frameless glass enclosure and private water closet. Two secondary bedrooms located on opposite side of home. Hall full bathroom with tile surround shower/tub combo. Hall storage closet and pull down attic. Side door entrance from deck with built-in bench and drop zone area with cubby storage. Full laundry room with built-in shelving. Excellent, flat 0.2 acre lot with wonderful backyard, spacious deck and large and functional storage shed. Conveniently located near Uptown, shops and restaurants. Excellent opportunity to enjoy a vibrant and growing community! Move in ready and a must see!
| MLS # | 4394147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 64 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Amy Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Hood, Gas Range, Microwave |
| Construction Materials | Brick Partial, Fiber Cement, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 484300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Camp Green |
| School District | West Charlotte |
| Elementary School | Ashley Park |
| High School | West Charlotte |
| Listing VS Median (in Camp Green) | |
Price: $544,900 low | high Med: $559,950 sqft: 1,530 low | high Med: 1,941 $ / sqft: $356 low | high Med: $300 On site: 64 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Camp Green |
| School District | West Charlotte |
| Elementary School | Ashley Park |
| High School | West Charlotte |
| Listing VS Median (in Camp Green) | |
Price: $544,900 low | high Med: $559,950 sqft: 1,530 low | high Med: 1,941 $ / sqft: $356 low | high Med: $300 On site: 64 low | high Med: 38.5 | |