New Listing
In-Person: 11/22 2:00 PM - 4:00 PMWelcome to this beautiful new construction home situated on 1.83+/-acres! Offering 3 bedrooms, 2 full bathrooms, and a spacious open-concept floor plan, this home combines modern finishes with comfortable everyday living. Step inside to find vaulted ceilings, luxury vinyl plank flooring throughout the main living areas and bedrooms, and a beautifully designed kitchen featuring quartz countertops, stainless steel appliances, a large center island, and an abundance of cabinet space. The home also features a dedicated laundry room and an attached two-car garage. Enjoy relaxing on the covered front porch or entertaining on the spacious rear deck featuring durable Trex decking. An additional storage building in the backyard provides extra space for tools, equipment, and outdoor storage. Situated on 1.83+/- acres with no HOA and no city taxes, this property offers plenty of room to enjoy the outdoors while being conveniently located just a short distance from downtown Lincolnton, with easy access to local shopping, dining, and amenities. Don't miss the opportunity to make this beautiful new construction home yours!
| MLS # | 4443829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty LLC Ballantyne | Justin Sizemore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.83 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Side |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 33674 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Lincolnton |
| Elementary School | G.e. Massey |
| High School | Lincolnton |
| Listing VS Median (in 28092) | |
Price: $475,000 low | high Med: $347,900 sqft: 1,684 low | high Med: 1,750 $ / sqft: $282 low | high Med: $199 On site: 2 low | high Med: 121 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Lincolnton |
| Elementary School | G.e. Massey |
| High School | Lincolnton |
| Listing VS Median (in 28092) | |
Price: $475,000 low | high Med: $347,900 sqft: 1,684 low | high Med: 1,750 $ / sqft: $282 low | high Med: $199 On site: 2 low | high Med: 121 | |