Enjoy country living in this 3-bedroom, 2-bath manufactured home situated on a beautiful 0.8-acre lot. The open-concept floor plan brings together the kitchen, living room, and dining area. The kitchen features a convenient work island, refrigerator, dishwasher, and gas range. The spacious primary bedroom offers a private bath with a tub/shower combination and a large walk-in closet. Two additional bedrooms are located at the opposite end of the home and share a second full bath. A laundry room is conveniently located by the back door and the home has central HVAC. Outside, you'll find two detached carports/shelters, a beautiful oak tree, and room for a garden. The lot is surrounded by farmland where you'll enjoy the privacy and watching the crops grow. The home is a Clayton Doublewide Manufactured home and has vinyl skirting around the foundation. Well maintained, this is a great home for the money!
| MLS # | 143077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 10 |
| Listing Provided By | Freeman Realty | Nancy Freeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.80 |
| Property View | Country |
| Rooms | 5 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | Central |
| Heating | Forced Warm Air |
| Appliances | Refrigerator, Dishwasher, Range/Oven-Gas |
| Interior Features | Walk-in Closet(s), Work Island, Smoke Alarm, Washer &/or Dryer Hookup |
| Fireplace | None |
| Attic | None |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Composition, 1-5 Years |
| Windows | Insulated, Vinyl Clad |
| Porch | Stoop |
| Fencing | None |
| Garageorcarport | Double Detached Carport |
|---|
| Water | County |
|---|---|
| Sewer | Septic Tank |
| Views | Country |
|---|---|
| Water Amenities | None |
| Misc Info | Underground Utilities |
| County Tax | 830.18 |
|---|
| State | NC |
|---|---|
| County | Hertford |
| City | Colerain |
| Zip Code | 27924 |
| Area | Other Township | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $139,900 low | high Med: $214,900 sqft: 1,568 low | high Med: 2,316 $ / sqft: $89 low | high Med: $93 On site: 10 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Colerain |
| Zip Code | 27924 |
| Area | Other Township | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $139,900 low | high Med: $214,900 sqft: 1,568 low | high Med: 2,316 $ / sqft: $89 low | high Med: $93 On site: 10 low | high Med: 31 | |