In-Person: 08/23 1:00 PM - 3:00 PMThis is It.....A beautiful Smart Home loaded with Audio, Video and Lighting upgrades. 4 Bedrooms, Extra Bed Room upstairs, Primary Suite on Main with private Bath and Custom Closet with built in Island, 3.5 Baths, Dining Room, Living Room, Family Room and Primary are Wired for Surround Sound, 2 Gas Log Fireplaces, Chefs Kitchen with Plenty of Cabinets, Large Island with Granite and Room to Sit and Entertain or Have a Meal, Viking SS Appliances, Pasta Pot Filler over the Stovetop, Hardwoods, Media Room with Drop Down Screen, Wet Bar, Sub Zero Fridge, 20GPM Deep Well, Sealed Crawl with Dehumidifier and Water Filtration System, 3 Car Garage with Epoxy Flooring and Two New Garage Door Openers, Storage Cabinets and Custom Walkways, Shed and so Much More.
| MLS # | 4401881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 34 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | Debra Palazzolo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,632 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.03 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Central Vacuum, Kitchen Island, Pantry, Walk-In Closet(s), Whirlpool |
| Appliances | Bar Fridge, Convection Microwave, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Exhaust Hood, Filtration System, Freezer, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Trash Compactor, Wall Oven, Warming Drawer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Hard Stucco, Stone Veneer |
| Foundation Details | Crawl Space |
| Lot Features | Views, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side, Keypad Entry |
| Utilities | Cable Connected, Electricity Connected, Propane |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 746100 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28117 |
| Area | Iredell |
| Community Name | Watertree Landing |
| School District | Lake Norman |
| Elementary School | Lake Norman |
| High School | Lake Norman |
| Listing VS Median (in Watertree Landing) | |
Price: $1,300,000 low | high Med: $1,275,000 sqft: 4,632 low | high Med: 4,544 $ / sqft: $281 low | high Med: $281 On site: 34 low | high Med: 41 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28117 |
| Area | Iredell |
| Community Name | Watertree Landing |
| School District | Lake Norman |
| Elementary School | Lake Norman |
| High School | Lake Norman |
| Listing VS Median (in Watertree Landing) | |
Price: $1,300,000 low | high Med: $1,275,000 sqft: 4,632 low | high Med: 4,544 $ / sqft: $281 low | high Med: $281 On site: 34 low | high Med: 41 | |