Welcome to the Nottely! To say this home has it all is an understatement! You will love the charm as you walk up to this one, with its rocking chair front porch and second story balcony. On the main level you will enjoy a large great room with open sightlines into the beautifully designed kitchen. You will have plenty of storage and countertop space including an island with extra seating along with a sunroom for added space. In addition, a hideaway butler's pantry and walk-in pantry leads straight through to the dining room. Finishing the main level is a private guest suite with full bath and closet with the best part being it will not be shared by others with the accompaniment of a half bath. Upstairs there are three large bedrooms with a shared full bath, bonus room, laundry and primary suite. The primary bedroom is massive and includes two walk-in closets and access to the balcony. Full sod and irrigation will help keep your yard looking green and lush year round!
| MLS # | 10165020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $245 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | Mungo Homes | Alicia Hamilton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,626 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Interior Features | Butler's Pantry, Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Balcony, Fenced Yard, Smart Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Community Features | Playground, Sidewalks, Street Lights |
| Construction Materials | Board & Batten Siding, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener |
| Community Features | Playground, Sidewalks, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | . |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Rogers Spring |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - Alexander |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Rogers Spring) | |
Price: $460,000 low | high Med: $460,000 sqft: 2,626 low | high Med: 2,626 $ / sqft: $175 low | high Med: $175 On site: 153 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Rogers Spring |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - Alexander |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Rogers Spring) | |
Price: $460,000 low | high Med: $460,000 sqft: 2,626 low | high Med: 2,626 $ / sqft: $175 low | high Med: $175 On site: 153 low | high Med: 153 | |