Move-in ready and perfectly positioned in the heart of Downtown Raleigh, this 2-bedroom, 2-bath condo at The Dawson offers the walkable urban lifestyle buyers are searching for. Soaring 10+ ft ceilings and dramatic floor-to-ceiling windows flood the home with natural light, while hardwood floors and an open-concept layout create a bright, sophisticated living space ideal for everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, abundant cabinetry, a breakfast bar for casual dining, and is open to a dining area and the living room. The spacious primary suite overlooks vibrant Morgan Street and includes two walk-in closets plus a spa-like bath with dual vanities, a soaking tub, and a separate tiled shower. A generously sized secondary bedroom with a walk-in closet and adjacent full bath provides the perfect space for guests, roommates, or a home office. Additional highlights include a dedicated parking space, private storage unit, secure building access, and low-maintenance condo living. Step outside your door and walk to Weaver Street Market, Morgan Street Food Hall, Barcelona Wine Bar, Vita Vite, Heirloom Coffee, parks, breweries, restaurants, shopping, and everything Glenwood South and Downtown Raleigh have to offer. Whether you're looking for a primary residence, a lock-and-leave lifestyle, or the ultimate downtown location, this exceptional condo delivers convenience, style, and unbeatable walkabilityall Inside the Beltline.
| MLS # | 10140291 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $258 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 223 |
| Listing Provided By | Coldwell Banker Advantage | Sharon Webb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 1 |
| Story(s) | 1 |
| Interior Features | Ceiling Fan(s), Dual Closets, Eat-in Kitchen, Elevator, Granite Counters, High Ceilings, High Speed Internet, Living/Dining Room Combination, Open Floorplan, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Kitchen, Laundry Room |
| Rooms Total | 4 |
| Exterior Features | Balcony, Storage |
|---|---|
| Roof | Other |
| Foundation Details | Concrete, Other |
| Construction Materials | Concrete |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Assigned, Gated |
| Association Amenities | Elevator(s), Gated, Maintenance Grounds, Parking, Trash |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 428402 |
|---|---|
| Tax Legal Description | DAWSON ON MORGAN CONDOMINIUM UN215 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27601 |
| Area | Wake |
| Community Name | The Dawson on Morgan |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in The Dawson on Morgan) | |
Price: $440,000 low | high Med: $221,150 sqft: 1,112 low | high Med: 1,250 $ / sqft: $396 low | high Med: $199 On site: 223 low | high Med: 130.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27601 |
| Area | Wake |
| Community Name | The Dawson on Morgan |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Wiley Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in The Dawson on Morgan) | |
Price: $440,000 low | high Med: $221,150 sqft: 1,112 low | high Med: 1,250 $ / sqft: $396 low | high Med: $199 On site: 223 low | high Med: 130.5 | |