In-Person: 08/23 1:00 PM - 3:00 PMSeller offering a $5,000 buyer incentiveuse it toward closing costs, a rate buy-down, updates, or however best fits your needs! Short-term rental potential with a private in-law suite in the finished basement featuring its own separate entrance! Previously used as a successful Airbnb, this versatile all-brick ranch offers a rare opportunity for supplemental income, multigenerational living, guest accommodations, or a private home officeall on a spacious 0.56-acre lot with no HOA. Hard-surface flooring throughoutno carpet! The main level features beautiful hardwood floors, abundant natural light, 2 bedrooms, 1 full bath, and a bright kitchen with granite countertops, stainless steel appliances, and bamboo flooring. A large sunroom provides additional living space perfect for relaxing, entertaining, or working from home, while two gas fireplaces add warmth and character on both levels. The finished walk-out basement includes a private bedroom, full bath, living area, kitchenette, separate entrance, and one-car garage with workshop space, providing exceptional flexibility for today's lifestyle. Conveniently located just minutes from Duke University, Duke Hospital, Duke Forest, Third Fork Creek Trail, the American Tobacco Trail, and downtown Durham dining, entertainment, and the Durham Bulls Athletic Park. A rare opportunity to own a flexible home in one of Durham's most established and sought-after areas, Hope Valley.
| MLS # | 10184826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX United | Hayley Walston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,635 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.56 |
| Interior Features | Apartment/Suite, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, In-Law Floorplan, Natural Woodwork, Primary Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Basement, Dining Room, Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Construction Materials | Brick |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Rear |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 554422 |
|---|---|
| Tax Legal Description | Durham Realty & Ins Co/Lt #08 Pl:000023-000199 |
| Tax Year | 2026 |
| Tax Map Number | 08 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $529,900 low | high Med: $319,900 sqft: 2,635 low | high Med: 1,429 $ / sqft: $201 low | high Med: $225 On site: 14 low | high Med: 61.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Murray Massenburg Eleme |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $529,900 low | high Med: $319,900 sqft: 2,635 low | high Med: 1,429 $ / sqft: $201 low | high Med: $225 On site: 14 low | high Med: 61.5 | |
![]() | $820,00046 Birnham LaneDurham, NC 27707 |
![]() | $589,9002802 Devon RoadDurham, NC 27707 |