This gorgeous, split level home boasts a ground entry 2-car garage with a man door to the fully fenced back yard. As you enter the front door, you will be pleasantly greeted by the wood floors, bright and open living area. Up the stairs you will find the kitchen, dining area, 3 bedrooms (including the primary suite) and 2 full baths. Downstairs you will find a flex room and drop zone as well as garage access. The back yard deck is perfect for this beautiful North Carolina weather. The shed offers even more flexibility and storage options for all of your needs.
| MLS # | 4369022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 126 |
| Listing Provided By | Real Broker, LLC | Naomi Race |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Prewire, Drop Zone, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 286600 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Lakeside Summit |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakeside Summit) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,405 low | high Med: 1,405 $ / sqft: $249 low | high Med: $249 On site: 126 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Lakeside Summit |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lakeside Summit) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,405 low | high Med: 1,405 $ / sqft: $249 low | high Med: $249 On site: 126 low | high Med: 126 | |