Your chance to live on Easy Street is finally here! Welcome to 402 Easy Street, a contemporary ranch offering easy one-level living, open space, and beautiful views. Inside, you'll find vaulted wood ceilings, large windows, and a bright, airy layout filled with natural light. The home features an open living area, a deck overlooking a beautiful pond, and a spacious sunroom. A whole-home generator adds peace of mind, while the 61.81 acres offer a great mix of open field and planted pine, giving you room for recreation, hunting, fishing, farming, timber investment, or simply enjoying the privacy. Whether you're looking for a full-time residence, country retreat, or land investment, this property offers comfort, acreage, and views all in one place. Don't miss your chance to be on Easy Street!
| MLS # | 73249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 55 |
| Listing Provided By | Nolen Real Estate | Seth Parris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Zoning | Ag |
| Acreage | 61.81 |
| Water Front | Yes |
| Property View | Lake, Country, Secluded, Waterfr |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Dundas |
| Zip Code | 23938 |
| School District | Central High |
| Elementary School | Kenbridge Elementary |
| High School | Central High |
| Listing VS Median (in 23938) | |
Price: $544,000 low | high Med: $544,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $432 low | high Med: $432 On site: 55 low | high Med: 55 | |
| State | VA |
|---|---|
| County | Lunenburg |
| City | Dundas |
| Zip Code | 23938 |
| School District | Central High |
| Elementary School | Kenbridge Elementary |
| High School | Central High |
| Listing VS Median (in 23938) | |
Price: $544,000 low | high Med: $544,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $432 low | high Med: $432 On site: 55 low | high Med: 55 | |