Exceptional new construction built by local builder. 2400+ SF, 4+ bedrooms. Great location across from the lake and Aberdeen Recreation Center and park ! Crafted with extraordinary attention to detail the interior has decorative and custom features throughout. Spacious fenced rear yard with over sized porch ! Newly paved walking trails around the lake !
| MLS # | 100613843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 18 |
| Listing Provided By | Vantagepoint Realty | Kyle Granholm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R6-10 |
| Acreage | 0.17 |
| Property View | Lake, Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block, Slab |
| Lot Features | Interior Lot |
| Waterfront Features | None |
| View | Lake, Water |
| Construction Materials | Block, Concrete, Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 20 |
|---|---|
| Tax Legal Description | Lot 24R1 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest |
| Listing VS Median (in 28315) | |
Price: $417,600 low | high Med: $397,048 sqft: 2,402 low | high Med: 2,279 $ / sqft: $174 low | high Med: $176 On site: 18 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest |
| Listing VS Median (in 28315) | |
Price: $417,600 low | high Med: $397,048 sqft: 2,402 low | high Med: 2,279 $ / sqft: $174 low | high Med: $176 On site: 18 low | high Med: 89.5 | |