WELL MAINTAINED HOME. HAS A WHEELCHAIR RAMP.HOME IS APPROXIMATELY 12 MILES FROM THE PERDUE PLANT AND 14 MILES FROM NUCOR.
| MLS # | 142487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 44 |
| Listing Provided By | Hill Realty Company | Ann Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Zoning | Residential |
| Acreage | 0.58 |
| Property View | Country, Wooded, Neighborhood |
| Rooms | 6 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Refrigerator, Dishwasher, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Window Treatments, Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup, Cable TV Available, Wheelchair Accessible |
| Fireplace | None |
| Attic | None |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Garden Space, Storage Building |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Roof | Metal |
| Doors | Storm-All, Screens-Part |
| Windows | Screens-Part, Insulated, Vinyl Clad |
| Porch | Rear, Deck, Stoop |
| Fencing | None |
| Garageorcarport | None-Garage, Double Detached Carport |
|---|
| Water | County |
|---|---|
| Sewer | Septic Tank |
| Views | Country, Wooded, Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| County Tax | 2025 |
|---|
| State | NC |
|---|---|
| County | Bertie |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $174,000 low | high Med: $225,000 sqft: 1,404 low | high Med: 2,700 $ / sqft: $124 low | high Med: $83 On site: 44 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Bertie |
| City | Ahoskie |
| Zip Code | 27910 |
| Area | Ahoskie | NC |
| Community Name | .NON Subdivision |
| School District | Hertford County |
| Elementary School | Bearfield |
| High School | Hertford County |
| Listing VS Median (in .NON Subdivision) | |
Price: $174,000 low | high Med: $225,000 sqft: 1,404 low | high Med: 2,700 $ / sqft: $124 low | high Med: $83 On site: 44 low | high Med: 115 | |