High visibility corner, with traffic light, and adjoining parcel totaling ~2.03 acres for sale. Just across the street from the current Mebane City Limits, these parcels would need to be brought into the city in order to hook up to water and sewer. Well and septic currently available. No current zoning as these lots are currently in the county only. Corner lot has approximately 150' of road frontage on Old Hillsborough and around 140' on Mebane Oaks per plat map. Adjoining parcel has about 130' of road frontage on Mebane Oaks per map. Old building on corner of no value. Mobile homes and boats on adjoining lot are of no value and are to be removed. Acreage, taxes, road frontage are for both parcels.
| MLS # | 10082926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 613 |
| Listing Provided By | Coldwell Banker HPW | Gary Holmes |
| Acreage | 2.03 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 165224 |
|---|---|
| Tax Legal Description | Old Hillsborough Rd 10-23-1F & 1620A 1620B MEBANE OAKS |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - Audrey W G |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Not in a Subdivision) | |
Price: $800,000 low | high Med: $305,000 On site: 613 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - Audrey W G |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Not in a Subdivision) | |
Price: $800,000 low | high Med: $305,000 On site: 613 low | high Med: 107 | |