New ListingThis 4 bedroom, 5 bath, 3,109 square foot House is located at 4136 Charlton Road, Fort Mill, SC 29715 has been on julietoyrealestate.com for 2 days. This property is listed by KJ Realty LLC for $745,000 and is located in the Massey community of Fort Mill, SC.
Description provided by julietoyrealestate.com| MLS # | 4444539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | KJ Realty LLC | George Joseph |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,109 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Dishwasher, Disposal |
| Construction Materials | Hardboard Siding, Stone Veneer |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Faces Front |
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 669400 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Massey |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Massey) | |
Price: $745,000 low | high Med: $699,999 sqft: 3,109 low | high Med: 3,126 $ / sqft: $240 low | high Med: $224 On site: 2 low | high Med: 72 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Massey |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Massey) | |
Price: $745,000 low | high Med: $699,999 sqft: 3,109 low | high Med: 3,126 $ / sqft: $240 low | high Med: $224 On site: 2 low | high Med: 72 | |