NO VALUE IN HOUSE! Value in the land/ location!! 3.73 Acres close to interstate/ school/ shopping. Flat lot with some old growth. Estate property. Due to having a manufactured structure that has no value, it is listed under SFR not land.
| MLS # | 10150453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 168 |
| Listing Provided By | LSS REALTY & INVESTMENTS LLC | Michele Hobaugh |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 3.73 |
| Cooling Yes / No | No |
|---|---|
| Cooling | None |
| Rooms Total | 1 |
| Roof | See Remarks |
|---|---|
| Foundation Details | See Remarks |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Sewer | Other, Other30 |
|---|
| Tax Assessed Value | 52900 |
|---|---|
| Tax Legal Description | G9-144 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chatham |
| City | Goldston |
| Zip Code | 27252 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Chatham Central High |
| Elementary School | Chatham - J S Waters School |
| High School | Chatham - Chatham Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $129,900 low | high Med: $319,900 sqft: 900 low | high Med: 1,429 $ / sqft: $144 low | high Med: $225 On site: 168 low | high Med: 61.5 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Goldston |
| Zip Code | 27252 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Chatham Central High |
| Elementary School | Chatham - J S Waters School |
| High School | Chatham - Chatham Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $129,900 low | high Med: $319,900 sqft: 900 low | high Med: 1,429 $ / sqft: $144 low | high Med: $225 On site: 168 low | high Med: 61.5 | |