A great KERR LAKE waterfront home in a fantastic community. Great lake location, close to Clarksville and a great fishing area. 3 Bedrooms and 3 full baths, with lots more space in the basement. Family room on main level has gas log fireplace. 3 car garage on the 1st level, and another garage space in the basement.
| MLS # | 73538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 42 |
| Listing Provided By | Pointe Realty Group Kerr Lake | Timothy Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,051 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.71 |
| Water Front | Yes |
| Property View | Lake, Water, Cove, Waterfront |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Community Name | Merifield Acres |
| School District | Mecklenburg County High School |
| Elementary School | Clarksville Elementary |
| High School | Mecklenburg County High School |
| Listing VS Median (in Merifield Acres) | |
Price: $750,000 low | high Med: $359,900 sqft: 2,051 low | high Med: 1,358 $ / sqft: $366 low | high Med: $265 On site: 42 low | high Med: 105 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Community Name | Merifield Acres |
| School District | Mecklenburg County High School |
| Elementary School | Clarksville Elementary |
| High School | Mecklenburg County High School |
| Listing VS Median (in Merifield Acres) | |
Price: $750,000 low | high Med: $359,900 sqft: 2,051 low | high Med: 1,358 $ / sqft: $366 low | high Med: $265 On site: 42 low | high Med: 105 | |