New Listing
In-Person: 08/22 2:00 PM - 4:00 PMWelcome to 4522 Bracada Drive, Durham, NC Showings begin this Friday, 8/21/26 Nestled in the desirable Spring Valley neighborhood of Durham, just minutes from the natural beauty of Eno River State Park, this stunning home offers the perfect blend of comfort, space, and timeless charm. Built in 1998, this beautifully maintained home features 4 bedrooms, a bonus room, 3.5 bathrooms, 2 car garage, and sits on a private ¾-acre lot with a fenced backyard that backs to a peaceful wooded settingcreating the perfect retreat for relaxing or entertaining. A welcoming covered front porch invites you inside, where you'll find a gracious formal dining room flowing seamlessly into the well-appointed kitchen. The kitchen opens to a bright breakfast area and spacious family room with fireplace, creating an ideal layout for everyday living. Just off the breakfast area, enjoy morning coffee or evening gatherings on the screened porch while taking in the serene backyard views. The main-level primary suite is a true sanctuary, featuring a vaulted ceiling and a beautifully remodeled en-suite bathroom. Also on the main floor is a guest bedroom/dedicated home office with full bath and a fabulous laundry/mudroom. Upstairs, you'll find two additional bedrooms, a full bathroom, and a generous bonus room that offers endless possibilities as a media room, playroom, fitness space, or guest retreat. Completing the home is a side-entry two-car garage, mature landscaping, and an exceptional lot that provides both privacy and room to enjoy the outdoors. Come experience all that 4522 Bracada Drive has to offer. From its thoughtful floor plan to its peaceful setting, this is a home you'll truly fall in love with.
| MLS # | 10187194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Just Be Home Realty | Tracy Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,692 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS-20 |
| Acreage | 0.76 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, High Ceilings, Open Floorplan, Primary Downstairs, Recessed Lighting, Smooth Ceilings, Soaking Tub, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level, Sink |
| Rooms Total | 10 |
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Gentle Sloping, Private, Sloped, None |
| Community Features | Playground |
| View | Trees/Woods |
| Construction Materials | Fiber Cement, Frame |
| Patio And Porch Features | Deck, Enclosed |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Community Features | Playground |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 509516 |
|---|---|
| Tax Legal Description | SPRING VLY/BLK:A/LT#46 PL:000052-000060 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Spring Valley |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Spring Valley) | |
Price: $550,000 low | high Med: $419,450 sqft: 2,692 low | high Med: 1,800 $ / sqft: $204 low | high Med: $233 On site: 2 low | high Med: 146 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Spring Valley |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Spring Valley) | |
Price: $550,000 low | high Med: $419,450 sqft: 2,692 low | high Med: 1,800 $ / sqft: $204 low | high Med: $233 On site: 2 low | high Med: 146 | |