In-Person: 10/10 12:00 PM - 4:00 PM*HOME NOT YET STARTED* Buyer has the opportunity to personalize their options on this plan. Don't miss this beautiful 1,446 sq. ft. ranch-style gem, perfectly located just off Hwy 401 in vibrant Fuquay-Varina! Step into a bright and open living area, ideal for relaxing or entertaining. The spacious primary suite features a large bath, while the secondary bedrooms are cozy--one even includes a walk-in closet! Sitting on a generous half-acre homesite, this home offers room to breathe in a quiet, nature-inspired community with sidewalks, a dog park, and a picnic area. Enjoy the best of both worlds--peaceful surroundings with easy access to shopping, dining, and major highways! *Photo is not of the actual home.
| MLS # | 10172169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $24 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 122 |
| Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,446 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Interior Features | Bathtub/Shower Combination, Eat-in Kitchen, Pantry, Shower Only, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Water Sense Fixture(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Laundry Features | Main Level |
| Rooms Total | 4 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Construction Materials | Fiber Cement, Low VOC Paint/Sealant/Varnish |
| Security Features | Smoke Detector(s) |
| Window Features | Insulated Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LOT#77 BIRCHWOOD TRAILS S/D PH 1 MAP#2025-437 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Birchwood Trails |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Birchwood Trails) | |
Price: $351,355 low | high Med: $389,426 sqft: 1,446 low | high Med: 2,338 $ / sqft: $243 low | high Med: $167 On site: 122 low | high Med: 227 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 4:00 PM |
| In-Person 10/11 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Birchwood Trails |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Birchwood Trails) | |
Price: $351,355 low | high Med: $389,426 sqft: 1,446 low | high Med: 2,338 $ / sqft: $243 low | high Med: $167 On site: 122 low | high Med: 227 | |